English Vocabulary A to Z : Countries and Capitals dan Terjemahannya
iTapuih.com - Materi Lengkap Vocabulary : Countries and Capitals. Berikut ini akan share materi Bahasa Inggris tentang Vocabulary : Countries and Capitals. Pada postingan ini saya akan membahas tentang nama-nama Negara dan Ibu Kota Negara dalam bahasa Inggris baik yang sudah umum maupun yang belum pernah anda dengar sebelumnya. Dalam postingan ini admin juga memberikan list vocabulary berdasarkan abjad dari A sampai Z sehingga akan mudahkan anda dalam mencari kosa katanya. Semoga Vocabulary : Countries and Capitals ini bermanfaat.
Sumber https://www.itapuih.com/
No | Country | Capital |
---|---|---|
A | ||
1 | Afghanistan | Kabul |
2 | Albania | Tirana |
3 | Algeria | Algiers |
4 | Andorra | Andorra la Vella |
5 | Angola | Luanda |
6 | Antigua and Barbuda | Saint John's |
7 | Argentina | Buenos Aires |
8 | Armenia | Yerevan |
9 | Australia | Canberra |
10 | Austria | Vienna |
11 | Azerbaijan | Baku |
B | ||
12 | Bahamas | Nassau |
13 | Bahrain | Manama |
14 | Bangladesh | Dhaka |
15 | Barbados | Bridgetown |
16 | Belarus | Minsk |
17 | Belgium | Brussels |
18 | Belize | Belmopan |
19 | Benin | Porto-Novo |
20 | Bhutan | Thimphu |
21 | Bolivia | La Paz (administrative), Sucre (judicial) |
22 | Bosnia and Herzegovina | Sarajevo |
23 | Botswana | Gaborone |
24 | Brazil | Brasilia |
25 | Brunei | Bandar Seri Begawan |
26 | Bulgaria | Sofia |
27 | Burkina Faso | Ouagadougou |
28 | Burundi | Bujumbura |
C | ||
29 | Cabo Verde | Praia |
30 | Cambodia | Phnom Penh |
31 | Cameroon | Yaounde |
32 | Canada | Ottawa |
33 | Central African Republic | Bangui |
34 | Chad | N'Djamena |
35 | Chile | Santiago |
36 | China | Beijing |
37 | Colombia | Bogotá |
38 | Comoros | Moroni |
39 | Democratic Republic of the Congo | Kinshasa |
40 | Republic of the Congo | Brazzaville |
41 | Costa Rica | San Jose |
42 | Cote d'Ivoire | Yamoussoukro |
43 | Croatia | Zagreb |
44 | Cuba | Havana |
45 | Cyprus | Nicosia |
46 | Czech Republic | Prague |
D | ||
47 | Denmark | Copenhagen |
48 | Djibouti | Djibouti (city) |
49 | Dominica | Roseau |
50 | Dominican Republic | Santo Domingo |
E | ||
51 | Ecuador | Quito |
52 | Egypt | Cairo |
53 | El Salvador | San Salvador |
54 | Equatorial Guinea | Malabo |
55 | Eritrea | Asmara |
56 | Estonia | Tallinn |
57 | Ethiopia | Addis Ababa |
F | ||
58 | Fiji | Suva |
59 | Finland | Helsinki |
60 | France | Paris |
G | ||
61 | Gabon | Libreville |
62 | Gambia | Banjul |
63 | Georgia | Tbilisi |
64 | Germany | Berlin |
65 | Ghana | Accra |
66 | Greece | Athens |
67 | Grenada | Saint George's |
68 | Guatemala | Guatemala City |
69 | Guinea | Conakry |
70 | Guinea-Bissau | Bissau |
71 | Guyana | Georgetown |
H | ||
72 | Haiti | Port-au-Prince |
73 | Honduras | Tegucigalpa |
74 | Hungary | Budapest |
I | ||
75 | Iceland | Reykjavik |
76 | India | New Delhi |
77 | Indonesia | Jakarta |
78 | Iran | Tehran |
79 | Iraq | Baghdad |
80 | Ireland | Dublin |
81 | Israel | Jerusalem |
82 | Italy | Rome |
J | ||
83 | Jamaica | Kingston |
84 | Japan | Tokyo |
85 | Jordan | Amman |
K | ||
86 | Kazakhstan | Astana |
87 | Kenya | Nairobi |
88 | Kiribati | South Tarawa |
89 | Kosovo | Pristina |
90 | Kuwait | Kuwait City |
91 | Kyrgyzstan | Bishkek |
L | ||
92 | Laos | Vientiane |
93 | Latvia | Riga |
94 | Lebanon | Beirut |
95 | Lesotho | Maseru |
96 | Liberia | Monrovia |
97 | Libya | Tripoli |
98 | Liechtenstein | Vaduz |
99 | Lithuania | Vilnius |
100 | Luxembourg | Luxembourg |
M | ||
101 | Macedonia | Skopje |
102 | Madagascar | Antananarivo |
103 | Malawi | Lilongwe |
104 | Malaysia | Kuala Lumpur |
105 | Maldives | Male |
106 | Mali | Bamako |
107 | Malta | Valletta |
108 | Marshall Islands | Majuro |
109 | Mauritania | Nouakchott |
110 | Mauritius | Port Louis |
111 | Mexico | Mexico City |
112 | Micronesia | Palikir |
113 | Moldova | Chisinau |
114 | Monaco | Monaco |
115 | Mongolia | Ulaanbaatar |
116 | Montenegro | Podgorica |
117 | Morocco | Rabat |
118 | Mozambique | Maputo |
119 | Myanmar (Burma) | Naypyidaw |
N | ||
120 | Namibia | Windhoek |
121 | Nauru | Yaren District |
122 | Nepal | Kathmandu |
123 | Netherlands | Amsterdam |
124 | New Zealand | Wellington |
125 | Nicaragua | Managua |
126 | Niger | Niamey |
127 | Nigeria | Abuja |
128 | North Korea | Pyongyang |
129 | Norway | Oslo |
O | ||
130 | Oman | Muscat |
P | ||
131 | Pakistan | Islamabad |
132 | Palau | Ngerulmud |
133 | Palestine | Ramallah |
134 | Panama | Panama City |
135 | Papua New Guinea | Port Moresby |
136 | Paraguay | Asunción |
137 | Peru | Lima |
138 | Philippines | Manila |
139 | Poland | Warsaw |
140 | Portugal | Lisbon |
Q | ||
141 | Qatar | Doha |
R | ||
142 | Romania | Bucharest |
143 | Russia | Moscow |
144 | Rwanda | Kigali |
S | ||
145 | Saint Kitts and Nevis | Basseterre |
146 | Saint Lucia | Castries |
147 | Saint Vincent and the Grenadines | Kingstown |
148 | Samoa | Apia |
149 | San Marino | San Marino |
150 | Sao Tome and Principe | São Tomé |
151 | Saudi Arabia | Riyadh |
152 | Senegal | Dakar |
153 | Serbia | Belgrade |
154 | Seychelles | Victoria |
155 | Sierra Leone | Freetown |
156 | Singapore | Singapore |
157 | Slovakia | Bratislava |
158 | Slovenia | Ljubljana |
159 | Solomon Islands | Honiara |
160 | Somalia | Mogadishu |
161 | South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) |
162 | South Korea | Seoul |
163 | South Sudan | Juba |
164 | Spain | Madrid |
165 | Sri Lanka | Sri Jayawardenepura Kotte |
166 | Sudan | Khartoum |
167 | Suriname | Paramaribo |
168 | Swaziland | Mbabane |
169 | Sweden | Stockholm |
170 | Switzerland | Bern |
171 | Syria | Damascus |
T | ||
172 | Taiwan | Taipei |
173 | Tajikistan | Dushanbe |
174 | Tanzania | Dodoma |
175 | Thailand | Bangkok |
176 | Timor-Leste | Dili |
177 | Togo | Lomé |
178 | Tonga | Nukuʻalofa |
179 | Trinidad and Tobago | Port of Spain |
180 | Tunisia | Tunis |
181 | Turkey | Ankara |
182 | Turkmenistan | Ashgabat |
183 | Tuvalu | Funafuti |
U | ||
184 | Uganda | Kampala |
185 | Ukraine | Kyiv |
186 | United Arab Emirates | Abu Dhabi |
187 | United Kingdom | London |
188 | United States of America | Washington, D.C. |
189 | Uruguay | Montevideo |
190 | Uzbekistan | Tashkent |
V | ||
191 | Vanuatu | Port Vila |
192 | Vatican City (Holy See) | Vatican City |
193 | Venezuela | Caracas |
194 | Vietnam | Hanoi |
Y | ||
195 | Yemen | Sana'a |
Z | ||
196 | Zambia | Lusaka |
197 | Zimbabwe | Harare |
Belum ada Komentar untuk "English Vocabulary A to Z : Countries and Capitals dan Terjemahannya"
Posting Komentar