English Vocabulary A to Z : Computer dan Terjemahannya
iTapuih.com - Materi Lengkap Vocabulary : Computer. Berikut ini akan share materi Bahasa Inggris tentang Vocabulary : Computer. Pada postingan ini saya akan membahas tentang kosa kata tentang istilah-istilah yang digunakan dalam dunia Komputer, Jaringan dan Internet. Sebagaimana kita ketahui bahwa istilah yang sering kita temui dalam dunia Internet dan Komputer menggunakan bahasa Inggris, disini saya akan menjabarkan arti terjemahan dari istilah-istilah tersebut baik yang sudah umum maupun yang belum pernah anda dengar sebelumnya. Dalam postingan ini admin juga memberikan terjemahan dari masing-masing kosa kata serta dilengkapi list vocabulary berdasarkan abjad dari A sampai Z sehingga akan mudahkan anda dalam mencari kosa katanya. Semoga Vocabulary : Computer ini bermanfaat.
Sumber https://www.itapuih.com/
No | English | Indonesia | |
---|---|---|---|
A | |||
1 | Abort | Gugurkan | |
2 | Access | Akses | |
3 | Access Management | Manajemen Akses | |
4 | Access Unit | Unit Akses | |
5 | Account | Akun; Rekening | |
6 | Action Button | Tombol Tindak, Tombol Aksi | |
7 | Action Setting | Penataan Tindak, Penataan Aksi | |
8 | Active Desktop | Destop Aktif | |
9 | Add-Ins | Tertambah | |
10 | Address | Alamat | |
11 | Address Book | Buku Alamat | |
12 | Administration | Administrasi | |
13 | Administration Domain | Ranah Administrasi | |
14 | Advisory System | Sistem Penasihat | |
15 | Affirmation | Penegasan | |
16 | Agenda | Agenda | |
17 | Algorithm | Algoritma | |
18 | Alias | Alias | |
19 | Align Left | Rata Kiri | |
20 | Align Right | Rata Kanan | |
21 | Alignment | Perataan | |
22 | Alternate | Silih | |
23 | Alternate Recipient | Penerima Pilihan | |
24 | Animation | Animasi | |
25 | Anonymous Remailer | Penyurat-Balik Anonim | |
26 | Append | Bubuh | |
27 | Application | Aplikasi | |
28 | Apply | Terapkan | |
29 | Apply Design | Desain Terapan | |
30 | Arrange | Susun | |
31 | Array | Larik | |
32 | Artificial Intelligence | Kecerdasan Buatan, Intelegensi Buatan | |
33 | Ascending | Menanjak, Urut Naik | |
34 | Attribute | Atribut | |
35 | Auto Clip Art | Gambar Klip Otomatis | |
36 | Auto-Correct | Pembetulan Otomatis, Otokoreksi | |
37 | Auto-Forward | Maju Otomatis | |
38 | Auto-Replay | Putar Ulang Otomatis | |
39 | Auto-Reply | Balasan Otomatis | |
40 | Autofit | Otofit | |
41 | Autoformat | Format Otomatis, Otoformat | |
42 | Automatic Learning | Pemelajaran Otomatis | |
43 | Autoshapes | Bentuk Otomatis | |
44 | Autosum | Total Otomatis; Jumlah Otomatis | |
B | |||
45 | Back | Balik; Belakang | |
46 | Back Slash | Garis Miring Kiri | |
47 | Back Space | Spasi Mundur | |
48 | Back Up | (Rekam) Cadangan | |
49 | Background | Latar Belakang | |
50 | Backtracking | Lacak Balik | |
51 | Backward Chaining | Perantaian Balik | |
52 | Band | Pita | |
53 | Bandwidth | Lebar Pita | |
54 | Bar | Batang | |
55 | Bar-Code | Kode Batang | |
56 | Bar-Code Reader | Pembaca Kode Batang | |
57 | Bar-Code Scanner | Pemindai Kode Batang | |
58 | Base | Basis | |
59 | Batch | Tumpak | |
60 | Best-First Search | Telusur Pertama Terbaik | |
61 | Binary | Biner | |
62 | Bit | Bit | |
63 | Bit Map | Peta Bit | |
64 | Blackboard Model | Model Papan Tulis | |
65 | Blind Copy Recipient | Penerima Kopi Buntu; Penerima Salin Buntu | |
66 | Body | Bodi; Badan | |
67 | Body Text | Teks Tubuh | |
68 | Bold | Tebal | |
69 | Border | Batas | |
70 | Bps | Bps | |
71 | Breadth-First Search | Telusur Pertama Lebar | |
72 | Break | Putus | |
73 | Broadcast Mail | Surat Siaran | |
74 | Broadcast Videography | Videografi Siaran | |
75 | Browse | Ramban; Jelajah | |
76 | Browsers | Peramban; Penjelajah | |
77 | Buffer | Penyangga | |
78 | Bug | Kutu | |
79 | Bullet | Bulet | |
80 | Button | Tombol | |
81 | Byte | Bita | |
C | |||
82 | Cache Memory | Memori Tembolok, Memori Singgahan | |
83 | Cancel | Batal | |
84 | Capacity | Kapasitas | |
85 | Capslock | Kancing Kapital | |
86 | Caption | Takarir | |
87 | Card | Kartu | |
88 | Cartridge | Kartrid, Selongsong, Patrun | |
89 | Cartridge Disk | Disket Kartu | |
90 | Cascade | Riam | |
91 | Cell | Sel | |
92 | Center | Tengah | |
93 | Central Processing Unit (Cpu) | Unit Pengolah Pusat (Upp) | |
94 | Change Case | Ubah Karakter | |
95 | Channel | Saluran, Kanal | |
96 | Character | Aksara; Karakter | |
97 | Chart | Bagan | |
98 | Chatting | Rumpi | |
99 | Clear | Bersih; Bersihkan | |
100 | Click | Klik | |
101 | Client | Klien | |
102 | Close | Tutup | |
103 | Closed File | Berkas Tertutup | |
104 | Cluster | Gugus; Rumpun | |
105 | Coding | Pengodean | |
106 | Color | Warna | |
107 | Color Monitor | Monitor Warna | |
108 | Column | Kolom | |
109 | Comments | Komentar | |
110 | Common Name | Nama Umum | |
111 | Computer | Komputer | |
112 | Computer Aided | Berbantuan Komputer | |
113 | Computer Aided Design (Cad) | Desain Berbantuan Komputer (Dbk) | |
114 | Computer Aided Instruction | Instruksi Berbantuan Komputer | |
115 | Computer Aided Manufacturing | Pemanufakturan Berbantuan Komputer | |
116 | Computer Conference | Konferensi Komputer | |
117 | Computer Memory | Memori Komputer | |
118 | Computer Network | Jaringan Komputer | |
119 | Conclusion Part | Bagian Kesimpulan | |
120 | Content | Isi | |
121 | Content Type | Tipe Isi | |
122 | Control(Ctrl) | Kontrol (Ktrl), Kendali | |
123 | Convert | Ubah | |
124 | Copy | Salinan; Kopi | |
125 | Copy Recipient | Penerima Salinan | |
126 | Count | Cacah | |
127 | Country Name | Nama Negara | |
128 | Crack | Rengkah | |
129 | Cracker | Perengah | |
130 | Create New | Buat Baru | |
131 | Cursor | Kursor | |
132 | Custom Views | Tilik Pesanan, Tilik Suai | |
133 | Customizes | Sesuai | |
134 | Cut | Potong | |
135 | Cut-Off | Putus | |
D | |||
136 | Daemon | Jurik | |
137 | Data | Data | |
138 | Data Analysis Display | Tampilan Analisis Data | |
139 | Data Anaysis | Analisis Data | |
140 | Data Bank | Bank Data | |
141 | Data Interchange | Saling Tukar Data | |
142 | Data Logging | Pencatatan Data | |
143 | Data Processing | Pemrosesan Data, Pengolahan Data | |
144 | Data Processor | Pemroses Data | |
145 | Database | Pangkalan Data, Basis Data | |
146 | Datasheet | Lembar Data | |
147 | Date | Tanggal | |
148 | Debug | Awakutu | |
149 | Decimal | Desimal | |
150 | Declarative Knowledge | Pengetahuan Deklaratif | |
151 | Decoding | Pengawasandian | |
152 | Decrease | Kurang; Susut | |
153 | Deduction | Deduksi | |
154 | Deductive Inference | Inferensi Deduksi | |
155 | Deferred Delivery | Pengiriman Tertunda | |
156 | Delete | Hapus | |
157 | Delete Item | Butir Hapus | |
158 | Delivery | Pengiriman | |
159 | Delivery Notification | Pemberitahuan Pengiriman | |
160 | Depth-First Search | Telusur Pertama Kedalaman | |
161 | Descending | Menurun, Urut Turun | |
162 | Design | Desain; Rancangan | |
163 | Desk Application | Aplikasi Meja | |
164 | Digit | Digit | |
165 | Digital | Digital | |
166 | Digital Computer | Komputer Digital | |
167 | Direct Submission | Submisi Langsung | |
168 | Direct User | Pengguna Langsung | |
169 | Directory | Direktori | |
170 | Directory Information | Informasi Direktori | |
171 | Directory Management | Manajemen Direktori | |
172 | Directory Name | Nama Direktori | |
173 | Directory System | Sistem Direktori | |
174 | Directory System Agent | Agen Sistem Direktori | |
175 | Directory User | Pengguna Direktori | |
176 | Directory User Agent | Agen Pengguna Direktori | |
177 | Disc | Disket; Cakram; Diska | |
178 | Disclosure Of Other | Penyingkapan Lain | |
179 | Disconnected Network Drive | Pemacu Jaringan Tak-Tersambung | |
180 | Discuss | Diskusi | |
181 | Disk Drive | Penggerak Disket; Penggerak Cakram | |
182 | Disk Memory | Memori Disket; Memori Cakram | |
183 | Diskette | Disket | |
184 | Display | Tayangan | |
185 | Display Station | Monitor Peraga | |
186 | Distribution List | Senarai Distribusi | |
187 | Document | Dokumen | |
188 | Document Delivery | Pengiriman Dokumen | |
189 | Document Interchange | Saling Tukar Dokumen | |
190 | Domain | Ranah | |
191 | Domain Knowledge | Pengetahuan Ranah | |
192 | Domain Model | Model Ranah | |
193 | Domain Name Server | Server Nama Ranah; Peladen Nama Ranah | |
194 | Down | Anjlok | |
195 | Download | Unduh | |
196 | Drag | Seret | |
197 | Draw | Gambar; Lukis | |
198 | Draw Table | Buat Tabel | |
199 | Drawing | Penggambaran | |
200 | Drive | Penggerak | |
201 | Dummy | Tiruan | |
E | |||
202 | Edit | Edit | |
203 | Electronic Data Proccessing | Pemrosesan Data Elektronik (Pde)(Edp) | |
204 | Electronic Archive | Arsip Elektronik | |
205 | Electronic Data | Data Elektronik | |
206 | Electronic Document | Dokumen Elektronik | |
207 | Electronic Mail | Surat Elektronik | |
208 | Electronic Mailbox | Kotak Surat Elektronik | |
209 | Electronic Messaging | Pemesanan Elektronik | |
210 | Emoticon | Ikon Emosi | |
211 | Encoded Information | Informasi Tersandi | |
212 | Encoding | Penyandian | |
213 | Encryption | Enkripsi | |
214 | End | Selesai; Tamat | |
215 | Enter | Enter | |
216 | Entry | Entri | |
217 | Envelope | Amplop | |
218 | Episode | Episode | |
219 | Erase | Hapus | |
220 | Eraser | Penghapus | |
221 | Error | Galat | |
222 | Esc(Ape) | Hindar; Keluar Balik | |
223 | Evaluation Function | Fungsi Evaluasi | |
224 | Exit | Keluar | |
225 | Expert System (Es) | Sistem Pakar (Sp) | |
226 | Expiration Date | Tanggal Ekspirasi | |
227 | Expiry Date Indication | Indikasi Tanggal Kedaluwarsa | |
228 | Explorer | Penjelajah | |
229 | Export | Ekspor | |
F | |||
230 | Facsimile | Faksimile | |
231 | Facsimile Machine | Mesin Faksimile | |
232 | Fax | Faks | |
233 | Fax Board | Papan Faks | |
234 | Fax Machine | Mesin Faks | |
235 | Fax Modem | Modem Faks | |
236 | Feedback | Balikan; Umpan Balik | |
237 | Fetch | Jemput; Ambil | |
238 | Field | Ruas | |
239 | Field Length | Panjang Ruas | |
240 | File | Berkas | |
241 | File Name | Nama Berkas | |
242 | Filing | Pemberkasan | |
243 | Fill | Isi | |
244 | Fill Character | Isi Karakter | |
245 | Filter | Tapis; Filter | |
246 | Filtering | Penapisan | |
247 | Find | Cari; Temukan | |
248 | Firmware | Peranti Tegar, Perangkat Tegar | |
249 | Floppy Disk | Disket Liuk; Cakram Liuk | |
250 | Folder | Pelipat | |
251 | Font | Huruf; Fonta | |
252 | Font Size | Ukuran Huruf | |
253 | Footer | Kaki Halaman | |
254 | Foreground | Latar Depan | |
255 | Format | Format | |
256 | Format Painter | Pewarna Format | |
257 | Formula | Formula, Rumus | |
258 | Forward | Depan | |
259 | Forward Chaining | Perantaian Maju | |
260 | Frame | Bingkai | |
261 | Front-End | Ujung Depan | |
262 | Full Screen | Layar Penuh | |
G | |||
263 | Gateway | Gerbang | |
264 | General | Umum | |
265 | Generate | Bangkitkan | |
266 | Get | Dapatkan | |
267 | Gigabyte | Gigabita | |
268 | Go To | Menuju | |
269 | Gridlines | Garis Kisi | |
H | |||
270 | Hack | Retas | |
271 | Hacker | Peretas | |
272 | Hang | Macet | |
273 | Hanging Indent | Inden Macet | |
274 | Hard Disk | Cakram Keras | |
275 | Hardware | Perangkat Keras | |
276 | Header | Tajuk | |
277 | Heading | Penajukan | |
278 | Help | Bantuan | |
279 | Heuristic Search | Telusur Heuristik | |
280 | Hide | Tersembunyi | |
281 | Highlight | Sorot | |
282 | History | Sejarah | |
283 | Home | Pangkal | |
284 | Home Base | Basis Pangkal | |
285 | Horizontal | Horizontal | |
286 | Hub | Hub | |
287 | Hyperlink | Hipertaut | |
I | |||
288 | Identity (Id) | Identitas (Id); Tanda Kenal | |
289 | If-Then Rule | Kaidah Jika-Maka | |
290 | If-Then Statement | Pernyataan Jika-Maka | |
291 | Image Interpretation | Inteprestasi Citra | |
292 | Image Understanding | Pemahaman Citra | |
293 | Image Recognition | Rekognisi Citra | |
294 | Import | Masuk; Impor | |
295 | In-Basket | Masuk Keranjang | |
296 | Inbox | Kotak Masuk | |
297 | Indent | Inden | |
298 | Index | Indeks | |
299 | Inference Engine | Mesin Inferensi | |
300 | Informatics | Informatika | |
301 | Information | Informasi | |
302 | Information Object | Objek Informasi | |
303 | Information System | Sistem Informasi | |
304 | Information Technology (It) | Teknologi Informasi (Ti) | |
305 | Input | Masukan | |
306 | Input Data | Data Masukan | |
307 | Input/Output (I/O) | Masukan/Keluaran (M/K) | |
308 | Insert | Sisip, Sisipan | |
309 | Install | Instal | |
310 | Instruction | Pembelajaran, Instruksi | |
311 | Integrated Software | Perangkat Keras Terpadu | |
312 | Interactive Videography | Videografi Interaktif | |
313 | Interface | Antarmuka | |
314 | Intranet | Intranet | |
315 | Ip (Identification Personal) | Alamat Pi (Personal Address Identifikasi) | |
316 | Italic | Italik; Miring | |
J | |||
317 | Joining | Penggabungan | |
K | |||
318 | Key | Kunci; Tombol | |
319 | Key Field | Medan Kunci; Medan Tombol | |
320 | Key Lock | Terkunci | |
321 | Keyboard | Papan Ketik; Papan Tombol | |
322 | Keyboard Entry | Entri Papan Ketik; Entri Papan Tombol | |
323 | Keyboard Printer | Pencetak Papan Ketik | |
324 | Keypad | Bantalan Kunci | |
325 | Keyword | Kata Kunci; Kata Sandi | |
326 | Kilobyte | Kilobita | |
327 | Knowledge Acquisition | Persyaratan Pengetahuan | |
328 | Knowledge Base | Basis Pengetahuan | |
329 | Knowledge Engineer | Insinyur Pengetahuan | |
330 | Knowledge Engineering | Rekayasa Pengetahuan | |
L | |||
331 | Label | Label | |
332 | Landscape | Lanskap | |
333 | Launch | Luncur | |
334 | Launching | Peluncuran | |
335 | Leased Line | Jalur Sewaan | |
336 | Left | Kiri | |
337 | Legal Pleadings | Pembelaan Legal | |
338 | Letters And Fax | Surat Dan Faks | |
339 | Line | Garis; Jalur | |
340 | Links | Taut | |
341 | List | Senarai | |
342 | Load | Muat | |
343 | Lock | Kancing | |
344 | Log In | Log Masuk | |
345 | Log Off | Log Keluar | |
346 | Log On | Log Masuk | |
347 | Log Out | Log Keluar | |
348 | Lower Case | Sosok (Huruf) Bawah | |
M | |||
349 | Macro | Makro | |
350 | Macro Instructions | Instruksi Makro | |
351 | Macroprocessor | Makroprosesor; Pemroses Makro | |
352 | Magnetic Disc Storage | Penyimpan Disket Magnetik | |
353 | Surat | ||
354 | Mail Broadcaster | Penyiar Surat | |
355 | Mailbox | Kotak Surat | |
356 | Mainframe | Bingkai Induk; Kerangka Induk | |
357 | Management Domain | Ranah Manajemen | |
358 | Map Network Drive | Pemacu Jaringan Peta | |
359 | Master Data | Data Utama; Data Induk | |
360 | Master File | Berkas Induk | |
361 | Means-End Analysis | Analisis Rerata-Akhir | |
362 | Media Player | Penggelar Media | |
363 | Megabyte | Megabita | |
364 | Memo | Memo | |
365 | Memory | Memori | |
366 | Memory Cache | Memori Tembolok | |
367 | Memory Capacity | Kapasitas Memori | |
368 | Menu | Menu | |
369 | Merge | Gabung | |
370 | Message | Pesan | |
371 | Message Handling | Penanganan Pesan | |
372 | Message Retrieval | Temu Kembali Pesan | |
373 | Message Storage | Penyimpanan Pesan | |
374 | Message Transfer | Transfer Pesan | |
375 | Message Transfer Agent | Agen Transfer Pesan | |
376 | Microcomputer | Mikrokomputer; Komputer Mikro | |
377 | Microprocessor | Mikroprosesor; Prosesor Mikro | |
378 | Minicomputer | Minikomputer | |
379 | Missing | Penghilangan | |
380 | Modem | Modem | |
381 | Moderated Conference | Konferensi Terpadu | |
382 | Monitor | Monitor | |
383 | Monitor Display | Tampilan Monitor | |
384 | Motherboard | Papan Induk | |
385 | Mouse | Tetikus | |
386 | Movie | Film | |
387 | Multi-Tasking | Penugasan Ganda | |
388 | Multimedia | Multimedia | |
389 | Multiple Of Firing | Ganda Penyalaan | |
N | |||
390 | Name Resolution | Resolusi Nama | |
391 | Naming Authority | Otoritas Penamaan | |
392 | Natural Language | Bahasa Alami | |
393 | Network | Jaringan | |
394 | Networking | Jejaring | |
395 | New Mail | Surat Baru | |
396 | Nondelivery | Takterkirim | |
397 | Numbering | Penomoran | |
398 | Numlock | Kancing Angka | |
O | |||
399 | O/R Address | Alamat O/R | |
400 | Object | Objek | |
401 | Off | Padam | |
402 | Office Automation | Otomasi Kantor | |
403 | Offline | Terputus | |
404 | Ok | Oke | |
405 | On | Hidup, On | |
406 | On Line | Terhubung; Tersambung | |
407 | Open | Buka | |
408 | Operating System (Os) | Sistem Operasi (So) | |
409 | Operator | Operator | |
410 | Optical Disk | Disket Optik | |
411 | Option | Opsi; Pilihan | |
412 | Originator | Originator | |
413 | Originator/Recipient | Originator/Penerima | |
414 | Other Documents | Dokumen Lain | |
415 | Out-Basket | Keranjang Luar | |
416 | Outline | Kerangka, Ragangan | |
417 | Output | Keluaran | |
P | |||
418 | Pack And Go | Kemas Dan Jalankan | |
419 | Page Default | Standar Halaman | |
420 | Page Down (Pgdn) | Turun Halaman | |
421 | Page Number | Nomor Halaman | |
422 | Page Preview | Pratilik Halaman | |
423 | Page Set Up | Tata Halaman | |
424 | Page Up (Pgup) | Naik Halaman | |
425 | Page Width | Lebar Halaman | |
426 | Paragraph | Paragraf | |
427 | Password | Sandi Lewat | |
428 | Paste | Pasta, Rekat | |
429 | Paste Special | Spesial Pasta | |
430 | Pause | Jeda | |
431 | Percent Style | Gaya Persentase | |
432 | Physical Delivery | Pengiriman Fisik | |
433 | Physical Delivery Access | Akses Pengiriman Fisik | |
434 | Picture | Gambar | |
435 | Pixel | Piksel | |
436 | Port | Pangkalan | |
437 | Portrait | Potret | |
438 | Power | Daya | |
439 | Preview | Pratilik | |
440 | Preview Not Available | Pratilik Taktersedia | |
441 | Primary Storage | Penyimpan Utama | |
442 | Cetak | ||
443 | Print Area | Wilayah Cetak | |
444 | Print Out | Cetakan | |
445 | Print Preview | Pratilik Cetak | |
446 | Print Screen | Cetak Layar | |
447 | Printer | Pencetak | |
448 | Private Domain Name | Nama Ranah Pribadi | |
449 | Private Management | Manajemen Pribadi | |
450 | Probe | Kuar | |
451 | Process | Proses | |
452 | Processor | Pemroses; Prosesor | |
453 | Program | Program | |
454 | Programmer | Pemrogram, Programer | |
455 | Programmer Analyst | Analis Pemrogram; Analis Programer | |
456 | Programming | Pemrograman | |
457 | Programming Language | Bahasa Pemrograman | |
458 | Prompt | Siap Ketik | |
459 | Proof Of Delivery Service | Kedap Layanan Pengiriman | |
460 | Properties | Properti | |
461 | Protect | Proteksi; Perlindungan | |
462 | Protocol | Protokol | |
463 | Publications | Publikasi | |
Q | |||
464 | Query | Permintaan, Kueri | |
465 | Quit | Keluar | |
R | |||
466 | Random Access | Akses Acak | |
467 | Random Access Memory (Ram) | Memori Akses Acak | |
468 | Read Only Memory (Rom) | Memori Baca-Saja | |
469 | Reader | Pembaca | |
470 | Ready | Siap | |
471 | Receipt | Menerima | |
472 | Received | Diterima | |
473 | Recipient | Penerima | |
474 | Record | Utas; Rekam | |
475 | Redo | Jadi Lagi | |
476 | Redundancy | Kelewahan; Redundansi | |
477 | Refresh | Segar | |
478 | Release | Luncuran; Terbitan | |
479 | Remove | Hapus | |
480 | Rename | Ganti Judul, Nama Ulang | |
481 | Repeat | Ulang | |
482 | Replace | Ganti | |
483 | Replication | Replikasi | |
484 | Reply | Jawab | |
485 | Reply All | Jawab Semua | |
486 | Reports | Laporan | |
487 | Reset | Tata Ulang | |
488 | Resource | Sumber Daya | |
489 | Restart | Start Ulang | |
490 | Restore | Simpan Ulang | |
491 | Resume | Teruskan Lagi | |
492 | Retrieval | Temu Kembali | |
493 | Retry | Coba Lagi | |
494 | Return | Kembali | |
495 | Rewrite | Tulis Ulang | |
496 | Right | Kanan | |
497 | Row | Baris | |
498 | Ruler | Mistar | |
499 | Run | Jalankan | |
S | |||
500 | Save | Simpan | |
501 | Save As | Simpan Sebagai | |
502 | Save As Html (Hyper Markup | Simpan Sebagai Bahasa Markah Language) Hiper Teks (Bmht) | |
503 | Scan | Pindai | |
504 | Scanner | Pemindai | |
505 | Screen | Layar | |
506 | Scroll | Menggulung | |
507 | Scroll Lock | Kunci Gulung | |
508 | Search | Telusur | |
509 | Secondary Recipient | Penerima Sekunder | |
510 | Sector | Sektor | |
511 | Secure Access | Akses Aman | |
512 | Security | Keamanan | |
513 | Segment | Segmen | |
514 | Select | Pilih | |
515 | Select All | Pilih Semua | |
516 | Send | Kirim | |
517 | Send To | Kirim Kepada | |
518 | Sent Item | Surat/Butir Terkirim | |
519 | Series | Seri | |
520 | Server | Peladen; Server | |
521 | Set Up Show | Tata Tampilan | |
522 | Setting | Penataan | |
523 | Setup | Tata | |
524 | Shading | Pembayangan | |
525 | Share Workbook | Buku Kerja Bersama | |
526 | Shareable Directory | Direktori Terbagi | |
527 | Sheet | Lembar | |
528 | Shift | Alih | |
529 | Shut Down | Tutup Padam | |
530 | Signature | Tanda Tangan | |
531 | Slash | Garis Miring | |
532 | Sleep | Pudar | |
533 | Slide | Salindia | |
534 | Slide Colour Scheme | Skema Warna Salindia | |
535 | Slide From Files | Salindia Dari Berkas | |
536 | Slide From Outlines | Salindia Dari Ragangan | |
537 | Slide Layout | Tata Letak Salindia | |
538 | Slide Miniature | Miniatur Salindia | |
539 | Slide Number | Nomor Salindia | |
540 | Slide Show | Tampil Salindia | |
541 | Slide Sorter | Penyortir Salindia; Pemilah Salindia | |
542 | Slot | Slot | |
543 | Software | Perangkat Lunak | |
544 | Sort | Sortir; Pilah | |
545 | Sound | Suara | |
546 | Source | Sumber | |
547 | Space | Spasi | |
548 | Spacebar | Batang Spasi | |
549 | Speaker Noter | Pencatat Pembicara | |
550 | Spelling | Ejaan | |
551 | Split | Belah | |
552 | Splitting | Pembelahan | |
553 | Spread Sheet | Lembar Sebar | |
554 | Standby | Siaga | |
555 | Start | Mulai; Star | |
556 | Start Up | Hidupkan | |
557 | Status Bar | Batang Status | |
558 | Stop | Stop | |
559 | Stored Message Alert | Siaga Pesan Tersimpan | |
560 | Style | Gaya | |
561 | Style Checker | Pemeriksa Gaya | |
562 | Subdirectory | Subdirektori | |
563 | Subject | Subjek | |
564 | Submission | Submisi | |
565 | Subscriber | Penika Bawah | |
566 | Subscript | Tika Bawah | |
567 | Subtotals | Subtotal | |
568 | Superscript | Tika Atas | |
569 | Symbol | Simbol | |
570 | Synchronize | Menyelaraskan; Selaras | |
T | |||
571 | Tab | Tab | |
572 | Table | Tabel | |
573 | Tape | Pita | |
574 | Taskbar | Batang Tugas | |
575 | Teleconferencing | Telekonferensi | |
576 | Telecopy | Telekopi | |
577 | Telefax | Telefaks | |
578 | Teletext | Teleteks | |
579 | Telex | Teleks | |
580 | Template | Templat | |
581 | Terminal | Terminal | |
582 | Text (Voice, Image, Video) | Teks (Suara, Citra, Video) | |
583 | Text Box | Kotak Teks | |
584 | Theme | Tema | |
585 | Thread | Ulir | |
586 | Throughput | Terobosan | |
587 | Tile | Ubinan | |
588 | Time | Waktu | |
589 | To Fax | Ke Faks | |
590 | Toolbars | Batang Alat; Batang Perkakas | |
591 | Tools | Alat; Perkakas | |
592 | Top-Level Domain Name | Nama Ranah Aras Puncak | |
593 | Trace | Runut | |
594 | Tracing Facility | Fasilitas Perunutan | |
595 | Track | Lintas, Jalur | |
596 | Transfer | Transfer | |
597 | Transmission | Transmisi | |
598 | Transmittal Event | Peristiwa Transmital | |
U | |||
599 | Underline | Garis Bawah | |
600 | Undo | Tak Jadi | |
601 | Unhide | Tak Tersembunyi | |
602 | Up | Ungguh | |
603 | Up Level | Naik Aras | |
604 | Update | Mutakhir | |
605 | Upload | Unggah | |
606 | Upper Case | Sosok (Huruf) Atas | |
607 | User | Pengguna | |
608 | User Agent | Agen Pengguna | |
609 | User Friendly | Akrab Pengguna | |
610 | User Group | Kelompok Pengguna | |
611 | User Interface | Antarmuka Pengguna | |
612 | Utilities | Kegunaan | |
V | |||
613 | Version | Versi | |
614 | Vertical | Vertikal | |
615 | Video Conferencing | Konferensi Video | |
616 | Videotext | Teks Video | |
617 | View | Tilik | |
618 | Viewdata | Data Tilik | |
619 | Viewing Screen | Layar Penilikan | |
620 | Voice Mail | Surat Suara | |
W | |||
621 | Wake Up | Bangun | |
622 | Web Pages | Halaman Web | |
623 | Whole Page | Halaman Utuh | |
624 | Window | Jendela | |
625 | Wizard | Cekatan | |
626 | Word | Kata | |
627 | Work Load | Beban Kerja | |
628 | Work Station | Anjungan Kerja | |
Z | |||
629 | Zoom | Zum |
Belum ada Komentar untuk "English Vocabulary A to Z : Computer dan Terjemahannya"
Posting Komentar